Simple Melee Weapons
Name | Rarity | Damage | Properties | Location |
---|---|---|---|---|
Argument Solver | Uncommon | 1d8 Bludgeoning | +1, Magical, Concussive Smash, Backbreaker, Poison Mist, Two-handed | SCL Main A; owned by MOO Wall Tentacle Ogress X?: -196 Y?: -195 |
Assassin's Touch | Uncommon | 1d4 Piercing | +1, Magical, Piercing Strike, Deathly Slumber, Finesse, Light, Thrown | Quest: Save the Goblin Sazza |
Club +1 | Uncommon | 1d4 Bludgeoning | +1, Magical, Concussive Smash, Light | SCL Main A; owned by TWN Dead Adventurer X?: -95 Y?: -90 |
Club of Hill Giant Strength | Uncommon | 1d4 Bludgeoning | Magical, Concussive Smash, Splinters of a Giant's Might, Light | Underdark - Arcane Tower X: -28 Y: -272 |
Comeback Handaxe | Uncommon | 1d6 Slashing | +1, Magical, Lacerate, Light, Thrown | BGO Main A; owned by WYR Circus Wheel Prize Handaxe Returning X?: -67 Y?: -79 |
Corellon's Grace | Uncommon | 1d6 Bludgeoning | Magical, Topple, Natural Pugilist, Unhampered Resistance, Versatile | Druid's Grove (Auntie Ethel) X: 193 Y: 546 |
Dagger +1 | Uncommon | 1d4 Piercing | +1, Magical, Piercing Strike, Finesse, Light, Thrown | Druid's Grove (Dammon)* X: 177 Y: 562; Blighted Village X: 20 Y: 479 |
Dagger +1 | Uncommon | 1d4 Piercing | +1, Magical, Piercing Strike, Inject Nostrum, Finesse, Light, Thrown | SCL Main A; owned by TWN Hospital Zealous Assistant 003 X?: -197 Y?: 47 |
Dagger +1 | Uncommon | 1d4 Piercing | +1, Magical, Piercing Strike, Bloodletting, Finesse, Light, Thrown | SCL Main A; owned by TWN Hospital Zealous Assistant 001 X?: -200 Y?: 47 |
Dagger of Shar | Uncommon | 1d4 Piercing | Magical, Edge of Darkness, Piercing Strike, Grip of Shadows, Finesse, Light, Thrown | |
Dragon's Grasp | Uncommon | 1d6 Slashing | Magical, Lacerate, Burned Alive, Light, Thrown | Druid's Grove (Arron) X: 205 Y: 516 |
Enforcer Club | Uncommon | 1d4 Bludgeoning | +1, Magical, Concussive Smash, Weakening Strike, Backbreaker, Non-Lethality, Light | |
Goblinbane Dagger | Uncommon | 1d4 Piercing | Magical, Piercing Strike, Goblin's Undoing, Finesse, Light, Thrown | Worg Pens X: 385 Y: -14 |
Greatclub +1 | Uncommon | 1d8 Bludgeoning | +1, Magical, Concussive Smash, Two-handed | Druid's Grove (Dammon)* X: 177 Y: 562 |
Handaxe +1 | Uncommon | 1d6 Slashing | +1, Magical, Lacerate, Light, Thrown | Druid's Grove (Dammon)* X: 177 Y: 562 |
Hunter's Dagger | Uncommon | 1d4 Piercing | +1, Magical, Flourish, Piercing Strike, Lacerate, Rupturing, Finesse, Light, Thrown | |
Infernal Mace | Uncommon | 1d6 Bludgeoning | +1, Magical, Concussive Smash, Infernal Weapon | BGO Main A; owned by WYR Kill Director Gortash Audience Hall Banite 003 X?: 4 Y?: 195 |
Ironwood Club | Uncommon | 1d4 Bludgeoning | +1, Magical, Concussive Smash, Backbreaker, Light, Ironwood Harmony | SCL Main A; owned by SCL Blight Combat2 Mound 01 X?: 31 Y?: 58 |
Jagged Spear | Uncommon | 1d6 Piercing | Magical, Rush Attack, Torturous Edges, Thrown, Versatile | Shattered Sanctum X: 333 Y: -37 |
Javelin +1 | Uncommon | 1d6 Piercing | +1, Magical, Piercing Strike, Thrown | Druid's Grove (Dammon)* X: 177 Y: 562 |
Light Hammer +1 | Uncommon | 1d4 Bludgeoning | +1, Magical, Concussive Smash, Thrown, Light | Druid's Grove (Dammon)* X: 177 Y: 562 |
Light Hammer +1 | Uncommon | 1d4 Bludgeoning | +1, Magical, Concussive Smash, Thrown, Light | CTY Main A X?: -1268 Y?: 790 |
Lightning Jabber | Uncommon | 1d6 Piercing | +1, Magical, Rush Attack, Shocking Sting, Throwing: Lightning Damage, Thrown, Versatile, Galvanic Currents | SCL Main A; owned by SCL Fishermans Hut Cursed Kuo Toa Champion X?: -133 Y?: 125 |
Loviatar's Scourge | Uncommon | 1d6 Bludgeoning | Magical, Resistant to Necrotic, Concussive Smash, Willing Whip | Shattered Sanctum (Abdirak) X: 336 Y: -25 |
Mace +1 | Uncommon | 1d6 Bludgeoning | +1, Magical, Concussive Smash | Druid's Grove (Dammon)* X: 177 Y: 562 |
Melf's First Staff | Uncommon | 1d6 Bludgeoning | +1, Magical, Melf's Acid Arrow, Topple, Arcane Enchantment, Versatile | |
Mind Sundering Dagger | Uncommon | 1d4 Piercing | +1, Magical, Piercing Strike, Finesse, Light, Thrown, Weeping | |
Murderous Cut | Uncommon | 1d4 Piercing | +1, Magical, Flourish, Piercing Strike, Lacerate, Prey Upon the Weak, Finesse, Light, Thrown | LOW Reaper Of Bhaal equiped by Minsc Hideout X?: -262 Y?: 857 |
Nature's Snare | Uncommon | 1d6 Bludgeoning | Magical, Topple, Fly Trap, Versatile | Underground Passage X: -440 Y: -165 |
Promise | Uncommon | 1d4 Piercing | +1, Magical, Piercing Strike, Shadow Blade, Finesse, Light, Thrown, Oakfather's Light | |
Quarterstaff | Uncommon | 1d6 Bludgeoning | Magical, Topple, Firebolt?, Versatile | SCL Main A; owned by SCL Dead Druid Staff X?: 130 Y?: 170 |
Quarterstaff +1 | Uncommon | 1d6 Bludgeoning | +1, Magical, Topple, Versatile | Druid's Grove (Dammon)* X: 177 Y: 562 |
Rain Dancer | Uncommon | 1d6 Bludgeoning | Magical, Create Water, Topple, Versatile, Gale can Absorb | Druid's Grove (Arron) X: 205 Y: 516 |
Ritual Axe | Uncommon | 1d6 Slashing | Magical, Lacerate, The Scourge Mistress' Bane, Light, Thrown | Shattered Sanctum X: 336 Y: -25 |
Ritual Dagger | Uncommon | 1d4 Piercing | Magical, Blood Sacrifice, Piercing Strike, The Pain Maiden's Blessing, Finesse, Light, Thrown | Shattered Sanctum X: 337 Y: -25 |
Shadow Blade | Uncommon | 2d8 Psychic | Magical, CannotBeDisarmed(), Flourish, Piercing Strike, Shadow Blade, Finesse, Light | |
Shar's Sting | Uncommon | 1d4 Piercing | +1, Magical, Piercing Strike, Finesse, Light, Thrown, Withering Armament | SCL Main A; owned by TWN Central Square Ritual Dagger X?: 250 Y?: -845 |
Shining Staver-of-Skulls | Uncommon | 1d4 Bludgeoning | +1, Magical, Concussive Smash, Thrown, Light, Ever Radiant | WLD Main A; owned by UND Duergar Raft Captain X?: -447 Y?: -525 |
Sickle | Uncommon | 1d4 Slashing | +1, Magical, Lacerate, Light | WLD Main A X?: 240 Y?: 511 |
Skybreaker | Uncommon | 1d4 Bludgeoning | +1, Magical, Searing Smite, Concussive Smash, Thrown, Light | Underdark - Arcane Tower X: 28 Y: -295 |
Spear +1 | Uncommon | 1d6 Piercing | +1, Magical, Rush Attack, Thrown, Versatile | Druid's Grove (Dammon)* X: 177 Y: 562 |
Spear +1 | Uncommon | 1d6 Piercing | +1, Magical, Rush Attack, Thrown, Versatile | CTY Lower City A X?: -39 Y?: -82 |
Spiderstep Staff | Uncommon | 1d6 Bludgeoning | Magical, Topple, Spider Step, Versatile | |
Staff of Arcane Blessing | Uncommon | 1d6 Bludgeoning | Magical, Bless, Topple, Mystra's Blessing, Versatile | Underdark - Arcane Tower X: 160 Y: -432 |
Staff of Crones | Uncommon | 1d6 Bludgeoning | Magical, Ray of Sickness, Topple, Versatile | Acrid Workshop X: -413 Y: 606 |
The Watcher's Guide | Uncommon | 1d6 Piercing | Magical, Rush Attack, Death's Promise, Thrown, Versatile | Dank Crypt X: -296 Y: -300 |
Vision of the Absolute | Uncommon | 1d6 Piercing | Magical, Rush Attack, Absolute Night, Thrown, Versatile | Combine Head of a Broken Spear + Shaft of a Broken Spear |
Xyanyde | Uncommon | 1d6 Bludgeoning | +1, Magical, Concussive Smash, Xyanyde's Fire | Shattered Sanctum (Nightwarden Minthara) X: 335 Y: 43 |
Adamantine Mace | Rare | 1d6 Bludgeoning | +1, Magical, Concussive Smash, Diamondsbane, Lethal Weapon, %%% Bypass Resistance | Grymforge [The Adamantine Forge] |
Bigboy's Chew Toy | Rare | 1d6 Bludgeoning | +1, Magical, Whossa Large Fellow?, Topple, Concussive Smash, Flourish, Versatile | SCL Main A; owned by MOO Bug Bear Vendor X?: -163 Y?: -167 |
Cacophony | Rare | 1d6 Bludgeoning | +1, Magical, Thunderous Smite, Topple, Versatile, Roaring Armament | |
Caitiff Staff | Rare | 1d6 Bludgeoning | +2, Magical, Caitiff's Restoration, Topple, Arcane Enchantment, Versatile | |
Cold Snap | Rare | 1d4 Piercing | Magical, Piercing Strike, Finesse, Light, Thrown, Talon of Frost | |
Creation's Echo | Rare | 1d6 Bludgeoning | Magical, Topple, Elemental Resonance, Versatile | |
Dagger +2 | Rare | 1d4 Piercing | +2, Magical, Piercing Strike, Finesse, Light, Thrown | LOW Serial Killer Dolor equiped by Dolor X?: 20 Y?: -34 |
Despair of Athkatla | Rare | 1d6 Bludgeoning | +2, Magical, Topple, Arcane Enchantment, Versatile | |
Dolor Amarus | Rare | 1d4 Piercing | +2, Magical, Flourish, Piercing Strike, Lacerate, Dolor Amarus, Finesse, Light, Thrown | LOW Serial Killer Dolor equiped by Dolor X?: 20 Y?: -34 |
Dread Iron Dagger | Rare | 1d4 Piercing | +1, Magical, Piercing Strike, Dread Iron Ambush, Finesse, Light, Thrown | Murder Tribunal X?: -1263 Y?: 511 |
Gleamdance Dagger | Rare | 1d4 Piercing | +2, Magical, Piercing Strike, Gleamdance Dagger: Glowing, Finesse, Light, Thrown | BGO Main A; owned by WYR Smugglers Cave Guild Leader X?: -222 Y?: 93 |
Gold Wyrmling Staff | Rare | 1d6 Bludgeoning | +1, Magical, Fire Bolt, Topple, Versatile, Ever-burning | CTY Main A X?: -1 Y?: -65 |
Greatclub +2 | Rare | 1d8 Bludgeoning | +2, Magical, Concussive Smash, Two-handed | |
Harper Sacredstriker | Rare | 1d6 Bludgeoning | +1, Magical, Spiritual Weapon, Topple, Versatile, %%% Spiritual Weapon - Weapon | |
Hollow's Staff | Rare | 1d6 Bludgeoning | +1, Magical, Arms of Hadar, Topple, Heightened Necromancy, Versatile, Withering Armament | BGO Main A; owned by WYR Circus Ringmaster X?: -82 Y?: -30 |
Infernal Spear | Rare | 1d6 Piercing | +1, Magical, Rush Attack, Infernal Weapon, Thrown, Versatile | BGO Main A; owned by WYR Kill Director Gortash Audience Hall Banite 001 X?: -10 Y?: 212 |
Javelin +2 | Rare | 1d6 Piercing | +2, Magical, Piercing Strike, Thrown | |
Light Hammer +2 | Rare | 1d4 Bludgeoning | +2, Magical, Concussive Smash, Thrown, Light | |
Mace +2 | Rare | 1d6 Bludgeoning | +2, Magical, Concussive Smash | CTY Deviland Smith Basement X?: 1 Y?: -3 |
Mace +2 | Rare | 1d6 Bludgeoning | +2, Magical, Concussive Smash, Infernal Weapon | Steel Watch Foundry Dead Mans Switch equiped by Baneite Officer09 X?: -1971 Y?: 445 |
Pale Oak | Rare | 1d6 Bludgeoning | Magical, Faithwarden's Vines, Topple, Faithwarden's Stride, Versatile | Emerald Grove [Investigate Kagha - Druid only] X: -471 Y: -26 |
Punch-Drunk Bastard | Rare | 1d8 Bludgeoning | +1, Magical, Concussive Smash, Backbreaker, Cleave, Tippler's Rage, Two-handed | SCL Main A; owned by TWN Distillery Brewer Chest X?: -259 Y?: -92 |
Quarterstaff +2 | Rare | 1d6 Bludgeoning | +2, Magical, Topple, Versatile | Devils Fee Helsik equiped by Devils Fee X?: -38 Y?: 17 |
Rat Bat | Rare | 1d8 Bludgeoning | +1, Magical, Concussive Smash, Rat Catcher, Two-handed | SCL Main A; owned by TWN Distillery Rat Catcher X?: -224 Y?: -79 |
Shadow Lantern | Rare | 1d4 Bludgeoning | Conjure Shadow Lantern Wraith, Light, Add To Hotbar, Versatile, Unstowable, Torch, %%% Shadow Summon - Magic Item | |
Shattered Flail | Rare | 1d6 Bludgeoning | +2, Magical, Concussive Smash, Yeenoghu's Gift | The Risen Road (Flind) X: 33 Y: 597 |
Sickle of BOOOAL | Rare | 2d4 Slashing | Magical, Lacerate, Light | The Festering Cove (Pooldripp) X: 59 Y: -238 |
Spear +2 | Rare | 1d6 Piercing | +2, Magical, Rush Attack, Thrown, Versatile | END Main X?: -1869 Y?: 2643 |
Spear of Night | Rare | 1d6 Piercing | +1, Magical, Rush Attack, Shar's Blessing, Thrown, Versatile | |
Staff of Accretion | Rare | 1d6 Bludgeoning | +1, Magical, Topple, Accretion, Versatile | |
Staff of Interruption | Rare | 1d6 Bludgeoning | +2, Magical, Counterspell, Topple, %%% Mag Counterspell Resource, Versatile | Quest: Help the Hag Survivors |
Staff of the Emperor | Rare | 1d6 Bludgeoning | +2, Magical, Topple, Arcane Enchantment, Imperial Retaliation, Versatile | |
Sussur Dagger | Rare | 1d4 Piercing | +1, Magical, Piercing Strike, Finesse, Light, Thrown | Blighted Village - Quest [Finish the Masterwork Weapon] |
Sussur Sickle | Rare | 1d4 Slashing | +1, Magical, Lacerate, Light | Blighted Village - Quest [Finish the Masterwork Weapon] |
The Spellsparkler | Rare | 1d6 Bludgeoning | Magical, Topple, Electric Veins, Versatile | |
Wavemother's Sickle | Rare | 1d4 Slashing | +2, Magical, Lacerate, Watery Guidance, Light, Frosted Edge | |
Arcane Absorption Dagger | Very Rare | 1d4 Force | +1, Magical, Piercing Strike, Arcane Absorption, Finesse, Light, Thrown | |
Handmaiden's Mace | Very Rare | 1d6 Bludgeoning | +2, Magical, Set Strength to 18, Concussive Smash, Handmaiden's Poison | |
Incandescent Staff | Very Rare | 1d6 Bludgeoning | Magical, +1 Ranged Spell Attack, Resistant to Fire, Fire Bolt, Fireball, Topple, Versatile | SCL Main A; owned by HAV Haven Outcasts Harper Quartermaster X?: -31 Y?: 130 |
Mourning Frost | Very Rare | 1d6 Bludgeoning | +1, Magical, Ray of Frost, Topple, Heart of Ice, Insidious Cold, Versatile, Frosted Edge | Combine Icy Crystal + Icy Metal + Icy Helve |
Rhapsody | Very Rare | 1d4 Piercing | +1, Magical, Piercing Strike, Scarlet Remittance, Sweet Bloodletting, Finesse, Light, Thrown | Cazadors Palace X?: -1595 Y?: 279 |
Staff of Cherished Necromancy | Very Rare | 1d6 Bludgeoning | +2, Magical, Topple, Heightened Necromancy, Life Essence Harvest, Versatile, Withering Armament | |
Staff of Spell Power | Very Rare | 1d6 Bludgeoning | +2, Magical, Topple, Arcane Enchantment, Arcane Battery, Versatile | House Of Hope X?: -6486 Y?: 2939 |
Staff of the Ram | Very Rare | 1d6 Bludgeoning | +2, Magical, Topple, Staff of the Ram, Versatile, Force Fuelled | Jaheiras House X?: -1561 Y?: 986 |
Stillmaker | Very Rare | 1d4 Piercing | +2, Magical, Hold Person, Pommel Strike, Piercing Strike, Lacerate, Finesse, Light, Thrown | BGO Main A; owned by WYR Open Hand Dagger Of Paralyzing X?: 67 Y?: -1017 |
Torch of Revocation | Very Rare | 1d4 Bludgeoning | +1, Magical, Light, Add To Hotbar, Torch, Withering Armament | Philgraves Mansion X?: 18 Y?: -163 |
Torch of True Revocation | Very Rare | 1d4 Bludgeoning | +1, Magical, Light, Add To Hotbar, Torch, Ever Radiant | |
Woe | Very Rare | 1d6 Bludgeoning | +2, Magical, Topple, Arcane Enchantment, Arcane Vampirism, Versatile, Bound Weapon | |
Blade of the First Blood | Legendary | 1d4 Piercing | +2, Magical, True Strike, Piercing Strike, Improved Critical, Finesse, Light, Thrown, Withering Armament | |
Blood of Lathander | Legendary | 1d6 Bludgeoning | +3, Magical, Sunbeam, Concussive Smash, Lathander's Blessing, Lathander's Light, %%% Latahander's Blessing Cooldown | |
Devotee's Mace | Legendary | 1d6 Bludgeoning | +3, Magical, Concussive Smash, Backbreaker, Healing Incense Aura, Ever Radiant | |
Markoheshkir | Legendary | 1d6 Bludgeoning | +2, Magical, Kereska's Favour, Topple, Arcane Enchantment, Arcane Battery, Versatile | Magic Item Ramazith X?: 4974 Y?: 710 |
Sel?ne's Spear of Night | Legendary | 1d6 Piercing | +3, Magical, Moonbeam, Moonmote, Rush Attack, Maiming Strike, Sel?ne's Blessing, Darkvision, Thrown, Versatile, %%% Selune Spear Moonbeam - Magic Item | SCL Main A; owned by SCE Selunite Spear X?: 42 Y?: -1425 |
Shar's Spear of Evening | Legendary | 1d6 Piercing | +3, Magical, Shar's Darkness, Rush Attack, Maiming Strike, Edge of Darkness, Shar's Blessing, Blind Immunity, Thrown, Versatile | SCL Main A; owned by ORI Shar Path Dummy X?: 36 Y?: -1403 |
Simple Ranged Weapons
Name | Rarity | Damage | Properties | Location |
---|---|---|---|---|
Bow of Awareness | Uncommon | 1d6 Piercing | +1, Magical, Hamstring Shot, Seldom Caught Unawares, Ammunition, Two-handed | |
Dart +1 | Uncommon | 1d4 Piercing | +1, Magical, Brace (Ranged), Finesse, Ammunition, Two-handed | Druid's Grove (Dammon)* X: 177 Y: 562 |
Hunting Shortbow | Uncommon | 1d6 Piercing | +1, Magical, Hunter's Mark, Hamstring Shot, Feller of Monsters, Ammunition, Two-handed | |
Light Crossbow | Uncommon | 1d8 Piercing | +1, Magical, Piercing Shot, Ammunition, Loading, Two-handed | WLD Main A; owned by UND Sharran Target Practice Crossbow X?: -670 Y?: 402 |
Light Crossbow +1 | Uncommon | 1d8 Piercing | +1, Magical, Piercing Shot, Ammunition, Loading, Two-handed | Druid's Grove (Dammon)* X: 177 Y: 562 |
Shortbow +1 | Uncommon | 1d6 Piercing | +1, Magical, Hamstring Shot, Ammunition, Two-handed | Druid's Grove (Dammon)* X: 177 Y: 562 |
Bow of the Banshee | Rare | 1d6 Piercing | +1, Magical, Hamstring Shot, Blood-Curdling Emission, Ammunition, Two-handed | WLD Main A; owned by UND Duergar Raft Captain X?: -447 Y?: -525 |
Dart +2 | Rare | 1d4 Piercing | +2, Magical, Brace (Ranged), Finesse, Ammunition, Two-handed | |
Least Expected | Rare | 1d6 Piercing | +2, Magical, Hamstring Shot, Blinding Shot, Darkveil Precision, Ammunition, Two-handed | SCL Main A; inside GEN Chest Jewel B 001 X?: -730 Y?: -803 |
Light Crossbow +2 | Rare | 1d8 Piercing | +2, Magical, Piercing Shot, Ammunition, Loading, Two-handed | |
Light Crossbow of Speed | Rare | 1d8 Piercing | +1, Magical, Blink-of-an-eye Bolt, Piercing Shot, Ammunition, Loading, Two-handed | |
Shortbow +2 | Rare | 1d6 Piercing | +2, Magical, Hamstring Shot, Ammunition, Two-handed | |
Vicious Shortbow | Rare | 1d6 Piercing | +2, Magical, Hamstring Shot, Dolor Amarus, Ammunition, Two-handed | |
Blightbringer | Very Rare | 1d6 Piercing | +1, Magical, Hamstring Shot, Blightbringer, Prey Decelerator, Ammunition, Two-handed | BGO Main A; owned by WYR Danthelon X?: -10 Y?: 143 |
Darkfire Shortbow | Very Rare | 1d6 Piercing | +2, Magical, Resistant to Fire, Resistant to Cold, Haste, Hamstring Shot, Ammunition, Two-handed |
Martial Melee Weapons
Name | Rarity | Damage | Properties | Location |
---|---|---|---|---|
Githyanki Greatsword | Weapon_1 | 2d6 Slashing | +1, Magical, Pommel Strike, Lacerate, Cleave, Two-handed, Heavy | CRE Main A; owned by CRE Patrolling Guard02 X?: 1366 Y?: -794 |
Githyanki Shortsword | Weapon_1 | 1d6 Piercing | +1, Magical, Flourish, Piercing Strike, Finesse, Light | CRE Main A; owned by CRE Intelligence Officer03 X?: 1348 Y?: -660 |
Assassin's Shortsword | Uncommon | 1d6 Piercing | +1, Magical, Advantage on Stealth checks, Flourish, Piercing Strike, Finesse, Light | SCL Main A; owned by TWN Final Fight Harpers Weapon X?: -250 Y?: 36 |
Battleaxe +1 | Uncommon | 1d8 Slashing | +1, Magical, Cleave, Lacerate, Maiming Strike, Versatile | Druid's Grove (Dammon)* X: 177 Y: 562 |
Blistering Greatsword | Uncommon | 2d6 Slashing | Magical, Pommel Strike, Lacerate, Cleave, Two-handed, Heavy | |
Bloodsoaked Greataxe | Uncommon | 1d12 Slashing | +1, Magical, Cleave, Lacerate, Prepare, Bloodrender, Heavy, Two-handed | |
Deep Delver | Uncommon | 1d8 Piercing | Magical, Maiming Strike, Piercing Strike, Weakening Strike, Dig Deep | Grymforge (Elder Brithvar) X: -624 Y: 355 |
Doom Hammer | Uncommon | 2d6 Bludgeoning | Magical, Backbreaker, Concussive Smash, Edge of Terror, Heavy, Two-handed | |
Everburn Blade | Uncommon | 2d6 Slashing | Magical, Pommel Strike, Lacerate, Cleave, Two-handed, Heavy, Ever-burning | A Nautiloid in Hell (Commander Zhalk) X: -53 Y: -391 |
Exterminator's Axe | Uncommon | 1d12 Slashing | Magical, Cleave, Lacerate, Prepare, Scourge of Pests, Heavy, Two-handed | Underdark - Decrepit Village (Gekh Coal) X: 5 Y: -189 |
Faithbreaker | Uncommon | 1d8 Bludgeoning | +1, Magical, Absolute Power, Backbreaker, Concussive Smash, Weakening Strike, Versatile | Shattered Sanctum (Dror Ragzlin) X: 296 Y: 44 |
Flail +1 | Uncommon | 1d8 Bludgeoning | +1, Magical, Concussive Smash, Weakening Strike | Druid's Grove (Dammon)* X: 177 Y: 562 |
Githyanki Longsword | Uncommon | 1d8 Slashing | +1, Magical, Pommel Strike, Lacerate, Rush Attack, Versatile | Mountain Pass (Kith'rak Voss) X: -144 Y: 558 |
Glaive +1 | Uncommon | 1d10 Slashing | +1, Magical, Rush Attack, Lacerate, Brace (Melee), Heavy, Reach, Two-handed | Druid's Grove (Dammon)* X: 177 Y: 562 |
Greataxe +1 | Uncommon | 1d12 Slashing | +1, Magical, Cleave, Lacerate, Prepare, Heavy, Two-handed | Druid's Grove (Dammon)* X: 177 Y: 562; Toll House Cellar X: -139 Y: 53 |
Greatsword +1 | Uncommon | 2d6 Slashing | +1, Magical, Pommel Strike, Lacerate, Cleave, Githborn Psionic Weapon, Two-handed, Heavy | Mountain Pass (Sarth Baretha) X: -144 Y: 565 |
Greatsword +1 | Uncommon | 2d6 Slashing | +1, Magical, Pommel Strike, Lacerate, Cleave, Two-handed, Heavy | Druid's Grove (Dammon)* X: 177 Y: 562 |
Halberd +1 | Uncommon | 1d10 Slashing | +1, Magical, Rush Attack, Lacerate, Cleave, Heavy, Reach, Two-handed | Druid's Grove (Dammon)* X: 177 Y: 562 |
Hamarhraft | Uncommon | 2d6 Bludgeoning | Magical, Backbreaker, Concussive Smash, Shockwave, Heavy, Two-handed | WLD Main A; owned by PLA Tavern Investigation Dukes Riches X?: -85 Y?: 630 |
Hoppy | Uncommon | 1d8 Piercing | +1, Magical, Maiming Strike, Piercing Strike, Weakening Strike, Revitalising Strike | |
Intransigent Warhammer | Uncommon | 1d8 Bludgeoning | Magical, Backbreaker, Concussive Smash, Weakening Strike, Impulse Blast, Versatile | Ebonlake X: -453 Y: -525 |
Katana | Uncommon | 1d8 Slashing | +1, Magical, Flourish, Lacerate, Rush Attack, Versatile | CTY Golbraith Basement A X?: -6 Y?: -24 |
Kurwin's Cauteriser | Uncommon | 1d6 Slashing | +1, Magical, Flourish, Lacerate, Cauteriser, Finesse, Light, Ever-burning | Kurwin Coffin X?: 5 Y?: 22 |
Light of Creation | Uncommon | 1d10 Slashing | +1, Magical, WeaponDamage(1d6, Lightning), Rush Attack, Lacerate, Cleave, Overcharge, Heavy, Reach, Two-handed | Underdark - Arcane Tower (Bernard) X: -26 Y: -283 |
Longsword +1 | Uncommon | 1d8 Slashing | Magical, +1 Melee Weapon Attack, Pommel Strike, Lacerate, Rush Attack, Versatile | BGO Wyrms Crossing C X?: 13 Y?: -34 |
Longsword +1 | Uncommon | 1d8 Slashing | Magical, Pommel Strike, Lacerate, Rush Attack, Githborn Psionic Weapon, Versatile | Mountain Pass (Githyanki Gish) X: -143 Y: 562 |
Longsword +1 | Uncommon | 1d8 Slashing | +1, Magical, Pommel Strike, Lacerate, Rush Attack, Versatile | Druid's Grove (Dammon)* X: 177 Y: 562 |
Longsword +1 | Uncommon | 1d8 Slashing | Magical, +1 Melee Weapon Attack, Pommel Strike, Lacerate, Rush Attack, Versatile | BGO Wyrms Crossing C X?: 13 Y?: -34 |
Longsword +1 | Uncommon | 1d8 Slashing | +1, Magical, Flourish, Lacerate, Incise Ligaments, Versatile | SCL Main A; owned by TWN Hospital Zealous Assistant 000 X?: -201 Y?: 50 |
Maul +1 | Uncommon | 2d6 Bludgeoning | +1, Magical, Backbreaker, Concussive Smash, Heavy, Two-handed | Druid's Grove (Dammon)* X: 177 Y: 562 |
Merregon Halberd | Uncommon | 1d10 Slashing | +1, Magical, Rush Attack, Lacerate, Cleave, Heavy, Reach, Two-handed | Grymforge (Merregon Legionnaire) X: -575 Y: 380 |
Morningstar +1 | Uncommon | 1d8 Piercing | +1, Magical, Heartstopper, Concussive Smash | Druid's Grove (Dammon)* X: 177 Y: 562 |
Myrkulite Scourge | Uncommon | 1d8 Bludgeoning | +1, Magical, WeaponDamage(1d6, Necrotic), Concussive Smash, Weakening Strike | END Main; owned by END Gatekeeper X?: 276 Y?: 67 |
Pike +1 | Uncommon | 1d10 Piercing | +1, Magical, Rush Attack, Piercing Strike, Brace (Melee), Reach, Two-handed, Heavy | Druid's Grove (Dammon)* X: 177 Y: 562 |
Rapier +1 | Uncommon | 1d8 Piercing | +1, Magical, Flourish, Piercing Strike, Weakening Strike, Finesse | Druid's Grove (Dammon)* X: 177 Y: 562 |
Render of Mind and Body | Uncommon | 1d6 Piercing | +1, Magical, Flourish, Piercing Strike, Psychic Steel Virtuoso, Finesse, Light | |
Returning Pike | Uncommon | 1d10 Piercing | +1, Magical, Rush Attack, Piercing Strike, Brace (Melee), Homing Weapon, Reach, Two-handed, Heavy, Thrown | |
Rupturing Blade | Uncommon | 1d8 Piercing | +1, Magical, Flourish, Piercing Strike, Weakening Strike, Searing Blood, Finesse | |
Sanguine Blade | Uncommon | 1d8 Piercing | +1, Magical, Scarlet Regeneration, Flourish, Piercing Strike, Weakening Strike, Scarlet Remittance, Finesse | |
Scimitar +1 | Uncommon | 1d6 Slashing | +1, Magical, Flourish, Lacerate, Finesse, Light | Druid's Grove (Dammon)* X: 177 Y: 562 |
Shadow Battleaxe | Uncommon | 1d8 Slashing | +1, Magical, Cleave, Lacerate, Maiming Strike, Versatile, Withering Armament | |
Shortsword +1 | Uncommon | 1d6 Piercing | Magical, Flourish, Piercing Strike, Githborn Psionic Weapon, Finesse, Light | Mountain Pass (Githyanki Raider) X: -145 Y: 561 |
Shortsword +1 | Uncommon | 1d6 Piercing | +1, Magical, Flourish, Piercing Strike, Finesse, Light | Druid's Grove (Dammon)* X: 177 Y: 562 |
Shortsword +1 | Uncommon | 1d6 Piercing | +1, Magical, Flourish, Piercing Strike, Trephination, Finesse, Light | SCL Main A; owned by TWN Hospital Zealous Assistant 002 X?: -197 Y?: 50 |
Shortsword of First Blood | Uncommon | 1d6 Piercing | Magical, Flourish, Piercing Strike, Break the Unbroken, Finesse, Light | Underdark - Decrepit Village (Executed Deep Gnome) X: 71 Y: -186 |
Singing Sword | Uncommon | 1d8 Slashing | +1, Magical, Phalar Aluve: Sing, Phalar Aluve: Shriek, Pommel Strike, Lacerate, Rush Attack, Versatile | |
Speedy Reply | Uncommon | 1d6 Slashing | Magical, Flourish, Lacerate, Nimble Attack, Finesse, Light | WLD Main A; owned by PLA Conflicted Flind Zhentarim Corpse X?: 23 Y?: 604 |
